|
|
Sunday February 1, 2009 at Tampa Bay Pittsburgh -6½ Arizona, 6:30 pm |
| WEEK #3 | 1st | 2nd | 3rd | HH | ||||||
| Gain | 7 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Last Week | 15 | 14 | 14 | 12 | 14 | 10 | 11 | 8 | 8 | 8 |
| Name-> | Brian | Bilmar | Johnny | Matt | Enzo | Frank | Amy & Don | Anders | Danny | Mike |
| SCORE-> | 22 | 17 | 17 | 15 | 14 | 13 | 11 | 8 | 8 | 8 |
| WK #1 - 4 POINT | PHI | ARI | PHI | SD | PHI | IND | PHI | MIA | IND | BAL |
| WK #1 - 3 POINT | SD | SD | SD | PHI | BAL | MIA | IND | ARI | PHI | ATL |
| WK #1 - 2 POINT | ATL | BAL | ARI | ATL | ARI | ARI | MIA | PHI | ATL | IND |
| WK #1 - 1 POINT | MIA | PHI | MIA | BAL | SD | MIN | ATL | IND | MIA | MIN |
| WK #2 - 4 POINT | PIT | ARI | PIT | CAR | NYG | PIT | BAL | TEN | NYG | BAL |
| WK #2 - 3 POINT | PHI | SD | NYG | PIT | PIT | ARI | ARI | NYG | BAL | CAR |
| WK #2 - 2 POINT | TEN | NYG | TEN | TEN | TEN | NYG | NYG | PIT | PIT | NYG |
| WK #2 - 1 POINT | ARI | TEN | ARI | PHI | ARI | BAL | SD | ARI | CAR | SD |
| WK #3 - 7 POINT | ARI | PHI | PHI | BAL | BAL | PHI | PHI | PHI | - | PHI |
| WK #3 - 3 POINT | BAL | PIT | PIT | ARI | PHI | PIT | BAL | BAL | - | BAL |
| Super Bowl - 10 POINT | ||||||||||
| Super Bowl Total Points Pk |
|
You are
required to pick the point spread winners of NFL Playoff games every week.
4 points
- Arizona
Week 1
and 2 - You may arbitrarily assign 1 to 4 points to any 4 teams
Odds will be posted on this page every Tuesday commencing December 29th. Deadlines for picks will be 12:00 pm on day of the weekends first game. Prize Breakdown The prize breakdown will be, (figures are approximate) 1st Overall
50 % of the take
Cost is
$20 per player.
|