|

New Orleans +5.5 @ Indianapolis, Feb 7, 6:00 pm
| Week #3 | 1st | 2nd | 3rd | MB | HH | ||||||||||
| Gain | 88 | 58 | 88 | 58 | 89 | 60 | 91 | 28 | 31 | 28 | 60 | 28 | 31 | 91 | 0 |
| Last Week | 321 | 335 | 297 | 311 | 246 | 269 | 229 | 267 | 249 | 222 | 185 | 216 | 189 | 116 | 184 |
| Name-> | D & S | Weeds | Sheelagh | Johnny | L & E | J & A | Anders | Harry | Blair | Mark | Amy | Brian | Bubla | Rick | Ian |
| SCORE-> | 409 | 393 | 385 | 369 | 335 | 329 | 320 | 295 | 280 | 250 | 245 | 244 | 220 | 207 | 184 |
| BRACKET PICKS | |||||||||||||||
| Wild Card Game - 1 | CIN | 24 | 24 | 24 | CIN | 24 | 24 | 24 | 24 | CIN | CIN | CIN | 24 | CIN | CIN |
| Wild Card Game - 2 | 33 | 33 | NE | NE | NE | NE | NE | 33 | NE | 33 | 33 | 33 | NE | NE | NE |
| Wild Card Game - 6 | 34 | 34 | 34 | 34 | 34 | 34 | PHI | PHI | PHI | PHI | PHI | PHI | PHI | 34 | 34 |
| Wild Card Game - 7 | 51 | GB | GB | GB | 51 | GB | GB | GB | 51 | 51 | GB | GB | GB | GB | GB |
| Divisional Game - 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 20 | 20 |
| Divisional Game - 4 | SD | SD | SD | SD | SD | NE | NE | SD | SD | BAL | SD | BAL | SD | SD | NE |
| Divisional Game - 8 | DAL | 34 | 34 | 34 | 34 | 34 | PHI | 34 | 34 | PHI | PHI | 34 | 34 | DAL | DAL |
| Divisional Game - 9 | 45 | GB | 45 | 45 | 45 | GB | 45 | GB | 45 | ARI | 45 | GB | 45 | 45 | 45 |
| Conf Game - 5 | 30 | SD | 30 | SD | 30 | 30 | 30 | SD | SD | BAL | 30 | BAL | NYJ | 30 | NE |
| Conf Game -10 | DAL | MIN | MIN | MIN | 31 | GB | 31 | MIN | 31 | PHI | PHI | GB | 31 | 31 | DAL |
| Super Bowl - 11 | IND | MIN | IND | SD | IND | IND | NO | SD | SD | PHI | IND | GB | NO | NO | NE |
| ATS PICKS | |||||||||||||||
| NYJ-CIN | CIN | 24 | 24 | 24 | CIN | 24 | 24 | 24 | 24 | CIN | CIN | CIN | 24 | CIN | CIN |
| PHI-DAL | 34 | 34 | 34 | 34 | PHI | 34 | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | 34 |
| BAL-NE | 33 | 33 | NE | NE | NE | NE | NE | 33 | NE | 33 | 33 | 33 | NE | NE | NE |
| GB-ARI | 51 | GB | GB | GB | GB | GB | GB | GB | 51 | 51 | GB | GB | GB | GB | GB |
| ARI-NO | ARI | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ARI | ARI | ARI | 45 | 45 | ARI | ARI |
| BAL-IND | 20 | 20 | 20 | BAL | BAL | 20 | 20 | 20 | BAL | BAL | 20 | BAL | BAL | BAL | BAL |
| DAL-MIN | DAL | 34 | DAL | 34 | DAL | 34 | 34 | 34 | DAL | 34 | 34 | 34 | DAL | DAL | 34 |
| NYJ-SD | SD | SD | 17 | 17 | 17 | SD | 17 | SD | SD | SD | SD | 17 | SD | 17 | 17 |
| NYJ-IND | 30 | 30 | 30 | 30 | NYJ | 30 | 30 | NYJ | NYJ | 30 | NYJ | NYJ | 30 | NYJ | |
| MIN-NO | 28 | 28 | 28 | 28 | 28 | NO | NO | 28 | 28 | NO | 28 | NO | NO | NO | |
| NO-IND | |||||||||||||||
| Super Bowl TP |
|
You are required to fill in the remainder of the
above bracket and choose the winners 1 through 11 straight up.
An example of your picks may look like, 1-NY Jets
Bracket picks 1-11 are due before the 1st game starts on Jan 9th, 4:30 pm!!! Part 2 - Weekly Spread Picks (ATS) You will be required to pick the spread winners
on a weekly basis before the start of the first game of the week!
Send weekly ATS picks as follows, NY Jets
(ATS) Spread picks are due before the first game of the weekend! Prize Breakdown The prize breakdown will be, (figures are approximate) 1st Overall 50 % of the take
# if you fail to submit all
your picks, you'll not be eligible for the Hammerhead prize
Cost is $10 per player. Bracket picks 1-11 and you Week #1 ATS picks are due January 9th at 4:30 pm and payment is due ASAP thereafter. |